More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $250 | $130 | $329 |
Release / Update | 2015 | 2018 | 2018 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 10 hours to 3 weeks | 7 days | 14 Days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 205 x 148 | 48 x 128 | 320 x 300 |
Size | 1.38 inches | 0.74 inches | 1.4 inches |
Touch | |||
Type | LCD | OLED | TFT LCD |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM | 10 ATM (100 Meters) |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Built-in | ||
Apps | |||
Music | |||
More Information | |||
Check Amazon |