More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $179.95 | $200 | $299.99 |
Release / Update | 2017 | 2014 | 2017 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | Up to 3 days | 1 day | 2 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 160 x 80 | 320 x 320 | 360 x 360 |
Size | 1.18 inches | 1.63 inches | 1.2 inches |
Touch | |||
Type | TFT LCD | Super AMOLED | Super AMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | WR30 | IP67 | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Android Wear | Tizen OS | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |