More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $349 | $330 | $350 |
Release / Update | 2015 | 2018 | 2016 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 7 days | 4 days | |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | Coming +$ | Yes +$ | |
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 320 x 320 | 360 x 360 | 360 x 360 |
Size | 1.3 inches | 1.2" or 1.3" | 1.3 inches |
Touch | |||
Type | P-OLED | AMOLED | Fullcolor AOD |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP67 | 5 ATM | IP68 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Android Wear | Tizen OS | Tizen OS |
Apps | |||
Music | Spotify | Spotify | |
More Information | |||
Check Amazon |