More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $229 | $170 | $80 | $255 | $330 |
Release / Update | 2017 | 2014 | 2015 | 2017 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | $ | ||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 48 | 7 days | 6 months | 30 hours | 7 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | Yes | ||||
Cellular | Coming +$ | ||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 400 x 400 | 128 x 16 | n/a | 128x128 | 360 x 360 |
Size | 1.39 inches | 1.41 inches | n/a | 1.4 inch | 1.2" or 1.3" |
Touch | n/a | ||||
Type | AMOLED | OLED | n/a | LCD | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | WR30 | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear 2 | n/a | n/a | Tizen OS | |
Apps | |||||
Music | Spotify | ||||
More Information | |||||
Check Amazon |