More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $300 | $70 | $330 |
Release / Update | 2015 | 2013 | 2018 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 10 hours to 4 weeks | 6 months | 7 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity Support | |||
Bluetooth | |||
Cellular | Coming +$ | ||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | n/a | ||
Resolution | 180 x 180 | n/a | 360 x 360 |
Size | 1 inch | n/a | 1.2" or 1.3" |
Touch | n/a | ||
Type | n/a | AMOLED | |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | n/a | Tizen OS |
Apps | |||
Music | Spotify | ||
More Information | |||
Check Amazon |