|
|
|
|
|
|
|
|
|
|
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||
| Suggested Price | $799 | $150 | $299 | $179 | $199 | $200 | $299 | $299 | $130 |
| Release / Update | 2021 | 2020 | 2019 | 2017 | 2017 | 2022 | 2023 | 2020 | 2020 |
Activity & Fitness | |||||||||
| Calories | |||||||||
| Distance | |||||||||
| Heart | |||||||||
| VO2max (Oxygen) | |||||||||
| Sleep | |||||||||
| Steps | |||||||||
| Stress mgt | |||||||||
| Female health | |||||||||
| Skin temp | |||||||||
| Breath rate | |||||||||
Battery | |||||||||
| Duration | 50 Days / Solar Charge | 7 days | 5 days | 5 days | 7 days | Up to 40 hours | 3 Days | 14 Days | |
| Rechargeable | |||||||||
|
|
|||||||||
Compatibility Support | |||||||||
| Android | |||||||||
| iOS | |||||||||
| Windows Phone | |||||||||
| Mac | |||||||||
| Windows | |||||||||
Connectivity Support | |||||||||
| Bluetooth | |||||||||
| Cellular | |||||||||
| GPS | Connected GPS | ||||||||
| NFC | Garmin Pay | ||||||||
| Wi-Fi | |||||||||
Display | |||||||||
| Color | |||||||||
| Resolution | 280 x 280 | 126 x 294 | 390 x 390 | 160 x 68 | 240x240 | 480 x 480 pixels | 454 x 454 | 454 x 454 | |
| Size | 1.4 inches | 1.1 inches | 1.2 inches | 0.5" x 0.8" | 1.39 inches | 1.2 inches | 1.5 inch | 1.85 inches | 1.39 inches |
| Touch | |||||||||
| Type | MIP LCD | AMOLED | AMOLED | LCD | AMOLED | MIPS | Super AMOLED | Retina AMOLED | AMOLED |
Functions | |||||||||
| Audio Speaker | |||||||||
| Clock | |||||||||
| Phone | |||||||||
| Vibration | |||||||||
| Voice | |||||||||
Hardware | |||||||||
| Accelerometer | |||||||||
| Barometer or Altimeter | |||||||||
| Ultraviolet Sensor | |||||||||
| Water Resistance | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM (50 Meters) | IP68 | IP68 | 5 ATM |
Notifications | |||||||||
| Phone | |||||||||
| Emails | |||||||||
| Texts | |||||||||
Software | |||||||||
| Operating System | Built-in | Built-in | Wear OS | n/a | Android Wear 2 | Built-in | Wear OS 4 | Wear OS | Built-in |
| Apps | |||||||||
| Music | |||||||||
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||























