More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $250 | $200 | $299 |
Release / Update | 2015 | 2015 | 2023 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 48 hours (without GPS) | 12 days | Up to 40 hours |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 320 x 128 | 160 x 80 | 480 x 480 pixels |
Size | 1.36 inches | 1.18 inches | 1.5 inch |
Touch | |||
Type | Capacitative TFT | Super AMOLED | |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IPX7 | WR30 | IP68 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | n/a | Wear OS 4 |
Apps | |||
Music | |||
More Information | |||
Check Amazon |