|   |   |   |   |   |   |   | |
| More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
| Price and Release Date | |||||||
| Suggested Price | $130 | $150 | $179.95 | $200 | $280 | $299 | $299 | 
| Release / Update | 2021 | 2022 | 2017 | 2022 | 2019 | 2023 | 2020 | 
| Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
| Battery | |||||||
| Duration | 8 Days | 7 days | Up to 3 days | 7 days | 3 days | Up to 40 hours | 3 Days | 
| Rechargeable | |||||||
|  | |||||||
| Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | |||||||
| Windows | |||||||
| Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | |||||||
| GPS | |||||||
| NFC | |||||||
| Wi-Fi | |||||||
| Display | |||||||
| Color | |||||||
| Resolution | 240 x 240 | 0.43x0.79 | 160 x 80 | 240x240 | 360 x 360 | 480 x 480 pixels | 454 x 454 | 
| Size | 1.47 inches | 0.84 inches | 1.18 inches | 1.2 inches | 1.4 inches | 1.5 inch | 1.85 inches | 
| Touch | |||||||
| Type | PMOLED | OLED | TFT LCD | MIPS | Super AMOLED | Super AMOLED | Retina AMOLED | 
| Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
| Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | WR30 | 5 ATM (50 Meters) | IP68 | IP68 | IP68 | 
| Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
| Software | |||||||
| Operating System | Built-in | Garmin Watch OS | Built-in | Tizen OS | Wear OS 4 | Wear OS | |
| Apps | |||||||
| Music | |||||||
| More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
















