|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||
| Suggested Price | $149 | $150 | $699 | $400 | $600 | $499 | $400 | $299 | $180 | $120 | $150 | $280 | $299 | $279 |
| Release / Update | 2019 | 2022 | 2022 | 2022 | 2022 | 2023 | 2020 | 2023 | 2019 | 2015 | 2020 | 2019 | 2023 | 2021 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | $ | |||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | 6 Months | 2 days | 9 Days | 14 days | 15 days | Up to 13 days, Smartwatch mode | 24 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 2 days | 8 days (without notifications) | 3 days | 3 days | Up to 40 hours | 30 days |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | n/a | |||||||||||||
| Windows | n/a | |||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | ||||||||||||||
| GPS | ||||||||||||||
| NFC | ||||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | ||||||||||||||
| Resolution | 240 x 240 pixels | 240 x 240 | 260x260 | 260x260 | 416 x 416 pixels | 128 x 128 | 390 x 390 pixels | 400 x 400 | 240 x 240 | 360 x 360 | 480 x 480 pixels | 116 x 80 | ||
| Size | 0.4 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.77 inches | 1.2" | 1.39 inches | 1.7 inches | 1.4 inches | 1.5 inch | 0.54 inches | |
| Touch | ||||||||||||||
| Type | Analog | MIP LCD | AMOLED | OLED | AMOLED | OLED | AMOLED | OLED | LED | OLED | Super AMOLED | Super AMOLED | Analog | |
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | 3 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 2 ATM | 3 ATM | IP68 | IP68 | 5 ATM |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | Built-in | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Wear OS | Garmin Watch OS | Wear OS | n/a | Built-in | Tizen OS | Wear OS 4 | ||
| Apps | ||||||||||||||
| Music | ||||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||




























