|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||
| Suggested Price | $299 | $799 | $269 | $300 | $349 | $180 | $179.95 | $300 | $150 | $299 |
| Release / Update | 2021 | 2018 | 2022 | 2018 | 2019 | 2019 | 2017 | 2022 | 2020 | 2023 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | ||||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | 1 Day | 7 days | 11 days | 14 days | 8 days | 2 days | Up to 3 days | 7 days | 3 days | Up to 40 hours |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | ||||||||||
| Windows | ||||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | ||||||||||
| GPS | ||||||||||
| NFC | Garmin Pay | |||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 416 x 416 | 240 x 240 | 320 x 360 pixels | 128 x 128 | 260 x 260 | 400 x 400 | 160 x 80 | 240x240 | 240 x 240 | 480 x 480 pixels |
| Size | 1.28 inches | 1.2 inches | 1.41 inches | 0.9 inches | 1.3 inches | 1.39 inches | 1.18 inches | 1.2 inches | 1.7 inches | 1.5 inch |
| Touch | ||||||||||
| Type | AMOLED | MIP | AMOLED | AMOLED | MIP | OLED | TFT LCD | MIPS | OLED | Super AMOLED |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 3 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | WR30 | 5 ATM (50 Meters) | 3 ATM | IP68 |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | Wear OS | Built-in | Garmin Watch OS | Wear OS | Wear OS | Built-in | Built-in | Wear OS 4 | ||
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||























