More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||||||||
| Suggested Price | $325 | $799 | $499 | $749 | $349 | $179 | $300 | $280 | $250 | $299 | $299.99 |
| Release / Update | 2018 | 2023 | 2023 | 2023 | 2019 | 2017 | 2021 | 2019 | 2021 | 2023 | 2017 |
Activity & Fitness | |||||||||||
| Calories | |||||||||||
| Distance | |||||||||||
| Heart | |||||||||||
| VO2max (Oxygen) | |||||||||||
| Sleep | |||||||||||
| Steps | |||||||||||
| Stress mgt | |||||||||||
| Female health | |||||||||||
| Skin temp | |||||||||||
| Breath rate | |||||||||||
Battery | |||||||||||
| Duration | 4 days | 11 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 8 days | 5 days | 72 hours | 3 days | 40 Hours | Up to 40 hours | 2 days |
| Rechargeable | |||||||||||
|
|
|||||||||||
Compatibility Support | |||||||||||
| Android | |||||||||||
| iOS | |||||||||||
| Windows Phone | |||||||||||
| Mac | |||||||||||
| Windows | |||||||||||
Connectivity Support | |||||||||||
| Bluetooth | |||||||||||
| Cellular | |||||||||||
| GPS | |||||||||||
| NFC | Garmin Pay | ||||||||||
| Wi-Fi | |||||||||||
Display | |||||||||||
| Color | |||||||||||
| Resolution | 454 x 454 | 240 x 240 | 416 x 416 pixels | 465 x 465 pixels | 260 x 260 | 160 x 68 | 454 x 454 | 360 x 360 | 396 x 396 | 480 x 480 pixels | 360 x 360 |
| Size | 1.39 inches | 1.3 inches | 1.3 inches | 1.4 inches | 1.3 inches | 0.5" x 0.8" | 1.4 inches | 1.4 inches | 1.9 inches | 1.5 inch | 1.2 inches |
| Touch | |||||||||||
| Type | MIP LCD | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | MIP | LCD | AMOLED | Super AMOLED | AMOLED | Super AMOLED | Super AMOLED | |
Functions | |||||||||||
| Audio Speaker | |||||||||||
| Clock | |||||||||||
| Phone | |||||||||||
| Vibration | |||||||||||
| Voice | |||||||||||
Hardware | |||||||||||
| Accelerometer | |||||||||||
| Barometer or Altimeter | |||||||||||
| Ultraviolet Sensor | |||||||||||
| Water Resistance | 3 ATM | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM | 5 ATM | IP68 | IP68 | 5 ATM (50 Meters) | IP68 | 5 ATM |
Notifications | |||||||||||
| Phone | |||||||||||
| Emails | |||||||||||
| Texts | |||||||||||
Software | |||||||||||
| Operating System | Wear OS | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | n/a | WearOS 3 | Tizen OS | Wear OS 3 | Wear OS 4 | Tizen OS |
| Apps | |||||||||||
| Music | |||||||||||
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |























