|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||||||||||
| Suggested Price | $329 | $499 | $100 | $100 | $300 | $199 | $230 | $749 | $249 | $410 | $200 | $280 | $299 |
| Release / Update | 2018 | 2022 | 2020 | 2022 | 2022 | 2019 | 2020 | 2023 | 2020 | 2021 | 2022 | 2019 | 2023 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | |||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | Not yet | 18 hrs | 10 Days | 10 days | 6 days | 5 days | 6 Days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 5 days | 14 Days | 7 days | 3 days | Up to 40 hours |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | |||||||||||||
| Windows | Yes | ||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | |||||||||||||
| GPS | |||||||||||||
| NFC | |||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 384 x 480 | 484x396 | 141 x 63 | 39,32x18,6 | 336x336 | 300 x 300 | 336 x 336 | 465 x 465 pixels | 64 x 132 | 466 x 466 | 240x240 | 360 x 360 | 480 x 480 pixels |
| Size | 1.78 inches | 1.9 inches | 1.47 inches | 1,46 inches | 1,59 inches | 1.34 inches | 1.58 inches | 1.4 inches | 1.7 inches | 1.4 inches | 1.2 inches | 1.4 inches | 1.5 inch |
| Touch | |||||||||||||
| Type | MicroLED | OLED | OLED | AMOLED | AMOLED | AMOLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | OLED | AMOLED | MIPS | Super AMOLED | Super AMOLED |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | Not yet | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 10 ATM (100 meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | IP68 | IP68 |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | WatchOS 5 | WatchOS 9 | Fitbit OS | Fitbit OS | Fitbit OS | Built-in | Fitbit OS | Garmin Watch OS | Wear OS | HarmonyOS 2 | Built-in | Tizen OS | Wear OS 4 |
| Apps | |||||||||||||
| Music | |||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |


























