|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||||||
| Suggested Price | $249 | $499 | $400 | $300 | $280 | $250 | $299 | $299.99 |
| Release / Update | 2022 | 2023 | 2021 | 2021 | 2019 | 2021 | 2023 | 2017 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | ||||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | Not yet | Up to 13 days, Smartwatch mode | 11 Days | 72 hours | 3 days | 40 Hours | Up to 40 hours | 2 days |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | ||||||||
| Windows | ||||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | Optional | |||||||
| GPS | ||||||||
| NFC | ||||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | ||||||||
| Resolution | 368 x 448 pixels | 416 x 416 pixels | 416 x 416 | 454 x 454 | 360 x 360 | 396 x 396 | 480 x 480 pixels | 360 x 360 |
| Size | 40mm | 1.3 inches | 1.3 inches | 1.4 inches | 1.4 inches | 1.9 inches | 1.5 inch | 1.2 inches |
| Touch | ||||||||
| Type | LTPO OLED Retina | AMOLED | AMOLED | AMOLED | Super AMOLED | AMOLED | Super AMOLED | Super AMOLED |
Functions | ||||||||
| Audio Speaker | ||||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | IP68 | IP68 | 5 ATM (50 Meters) | IP68 | 5 ATM |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | WatchOS 8.1 | Garmin Watch OS | Wear OS | WearOS 3 | Tizen OS | Wear OS 3 | Wear OS 4 | Tizen OS |
| Apps | ||||||||
| Music | ||||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
























