|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||
| Suggested Price | $159 | $230 | $400 | $300 | $179 | $349 | $299 |
| Release / Update | 2023 | 2020 | 2022 | 2018 | 2017 | 2017 | 2023 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | Up to 7 days | 6 Days | 14 days | 14 days | 5 days | 1.45 days | Up to 40 hours |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | |||||||
| Windows | |||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | |||||||
| GPS | |||||||
| NFC | |||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 336 x 336 | 260x260 | 128 x 128 | 160 x 68 | 480 x 480 | 480 x 480 pixels | |
| Size | 1.04-inch AMOLED | 1.58 inches | 1.3 inches | 0.9 inches | 0.5" x 0.8" | 1.38 inches | 1.5 inch |
| Touch | |||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | LCD | P-OLED | Super AMOLED |
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | Water-resistant up to 50m | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | IP68 | IP68 |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | Fitbit OS | Fitbit OS | Built-in | n/a | Android Wear 2 | Wear OS 4 | |
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||





















