|
|
|
|
|
|
|
|
|
|
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||
| Suggested Price | $329 | $399 | $400 | $499 | $199.99 | $350 | $350 | $300 | $299 |
| Release / Update | 2018 | 2023 | 2022 | 2023 | 2017 | 2019 | 2018 | 2015 | 2023 |
Activity & Fitness | |||||||||
| Calories | |||||||||
| Distance | |||||||||
| Heart | |||||||||
| VO2max (Oxygen) | |||||||||
| Sleep | |||||||||
| Steps | |||||||||
| Stress mgt | |||||||||
| Female health | |||||||||
| Skin temp | |||||||||
| Breath rate | |||||||||
Battery | |||||||||
| Duration | Not yet | 18 hrs | 14 days | Up to 13 days, Smartwatch mode | 7 days | 2 days | 1 day | 1.5 days | Up to 40 hours |
| Rechargeable | |||||||||
|
|
|||||||||
Compatibility Support | |||||||||
| Android | |||||||||
| iOS | |||||||||
| Windows Phone | |||||||||
| Mac | n/a | ||||||||
| Windows | n/a | ||||||||
Connectivity Support | |||||||||
| Bluetooth | |||||||||
| Cellular | |||||||||
| GPS | |||||||||
| NFC | |||||||||
| Wi-Fi | |||||||||
Display | |||||||||
| Color | |||||||||
| Resolution | 384 x 480 | 484x396 | 260x260 | 416 x 416 pixels | 72 x 144 | 390 x 390 | 390 x 390 | 360 x 325 or 360 x 330 | 480 x 480 pixels |
| Size | 1.78 inches | 41mm and 45mm | 1.3 inches | 1.3 inches | 1.2 inches | 1.19 inches | 1.37 inches or 1.56 inches | 1.5 inch | |
| Touch | |||||||||
| Type | MicroLED | OLED | AMOLED | AMOLED | MIP | AMOLED | AMOLED | LCD | Super AMOLED |
Functions | |||||||||
| Audio Speaker | Bluetooth | ||||||||
| Clock | |||||||||
| Phone | |||||||||
| Vibration | |||||||||
| Voice | |||||||||
Hardware | |||||||||
| Accelerometer | |||||||||
| Barometer or Altimeter | |||||||||
| Ultraviolet Sensor | |||||||||
| Water Resistance | Not yet | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 3 ATM | IP67 | IP68 |
Notifications | |||||||||
| Phone | |||||||||
| Emails | |||||||||
| Texts | |||||||||
Software | |||||||||
| Operating System | WatchOS 5 | WatchOS 10 | Built-in | Garmin Watch OS | Wear OS | Wear OS | Android Wear | Wear OS 4 | |
| Apps | |||||||||
| Music | |||||||||
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||























