More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $170 | $80 | $250 | $150 | $350 |
Release / Update | 2014 | 2016 | 2021 | 2014 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | $ | ||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 7 days | 8 months | 40 Hours | 2–3 days | 4 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | Yes +$ | ||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 16 | 396 x 396 | 432 x 128 | 360 x 360 | |
Size | 1.41 inches | 1.9 inches | 1.84 inches | 1.3 inches | |
Touch | |||||
Type | OLED | E-Ink | AMOLED | Super AMOLED | Fullcolor AOD |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM (50 Meters) | IP67 | IP68 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Wear OS 3 | n/a | Tizen OS |
Apps | |||||
Music | Spotify | ||||
More Information | |||||
Check Amazon |