More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $80 | $229 | $255 | $250 |
Release / Update | 0000 | 2016 | 2021 | 2017 | 2021 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 24 hours to 10 days | 6 months | 5 Days | 30 hours | 40 Hours |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 128 x 128 | n/a | 240 x 240 | 128x128 | 396 x 396 |
Size | n/a | 1.6 inches | 1.4 inch | 1.9 inches | |
Touch | n/a | ||||
Type | n/a | LCD | LCD | AMOLED | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 5 ATM | 3 ATM | WR30 | 5 ATM (50 Meters) |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | KoodOS | n/a | Built-in | Wear OS 3 | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |