More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $250 | $ | $130 |
Release / Update | 2020 | 2015 | 2016 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 2 days | months | 5 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 360 x 360 | ||
Size | 1.4 inches | 0.91 inches | |
Touch | |||
Type | OLED | ||
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | IPX7 | |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Tizen OS | n/a | n/a |
Apps | |||
Music | |||
More Information | |||
Check Amazon |