More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $170 | $150 | $470 | $59 |
Release / Update | 2014 | 2015 | 2014 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | $ | $ | ||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 7 days | 7 days | 13 hours to 30 days | 15 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 128 x 16 | 168 x 144 | 216 × 432 | |
Size | 1.41 inches | 1.26 inches | 1.5 inches | |
Touch | ||||
Type | OLED | e-paper | AMOLED | |
Functions | ||||
Audio Speaker | Alerts only | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | 3 ATM | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Pebble OS | n/a | Tizen |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |