More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $125 | $130 | $150 | $59 |
Release / Update | 2015 | 2015 | 2014 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | $ | |||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 7 days | 1 year | 5-7 days | 15 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | n/a | n/a | 168 x 144 | 216 × 432 |
Size | n/a | 1.07 inches | 1.26 inches | 1.5 inches |
Touch | n/a | |||
Type | n/a | Segmented LCD | e-paper | AMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | 5 ATM | 5 ATM | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | n/a | Pebble OS | Tizen |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |