More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $200 | $200 | $280 |
Release / Update | 2014 | 2014 | 2019 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 4 days | 8 hours | 3 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 168 x 144 | 128x128 | 360 x 360 |
Size | 1.25 inches | 1.4 inches | |
Touch | |||
Type | LCD | LCD | Super AMOLED |
Functions | |||
Audio Speaker | Alerts only | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 3 ATM | IP68 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | Tizen OS | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |