More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $90 | $280 |
Release / Update | 2015 | 2019 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | 5 to 7 days | 3 days |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | ||
Windows | ||
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 128 x 32 | 360 x 360 |
Size | 1 inch | 1.4 inches |
Touch | ||
Type | OLED | Super AMOLED |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | IPX4 | IP68 |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Tizen OS | |
Apps | ||
Music | ||
More Information | ||
Check Amazon |