More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $90 | $149 | $120 | $499 | $279 |
Release / Update | 2015 | 2021 | 2015 | 2020 | 2021 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | $ | ||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 5 to 7 days | 5 days | 8 days (without notifications) | 7 Days | 30 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 32 | 206 x 124 | 240 x 240 | 116 x 80 | |
Size | 1 inch | 0.76 inches | 1.2 inches | 0.54 inches | |
Touch | |||||
Type | OLED | AMOLED | LED | MIP LCD | Analog |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IPX4 | 5 ATM | 2 ATM | 10 ATM (100 Meters) | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Built-in | n/a | Built-in | ||
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |