More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $350 | $150 | $179.95 | $229 | $499 |
Release / Update | 2018 | 2014 | 2017 | 2021 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 1 day | 5-7 days | Up to 3 days | 5 Days | 7 Days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 390 x 390 | 168 x 144 | 160 x 80 | 240 x 240 | 240 x 240 |
Size | 1.19 inches | 1.26 inches | 1.18 inches | 1.6 inches | 1.2 inches |
Touch | |||||
Type | AMOLED | e-paper | TFT LCD | LCD | MIP LCD |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | 5 ATM | WR30 | 3 ATM | 10 ATM (100 Meters) |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Wear OS | Pebble OS | Built-in | Built-in | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |