|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | ||||||||||
| Suggested Price | $199 | $200 | $255 | $450 | $799 | $349 | $249 | $179 | $179.95 | $499 |
| Release / Update | 2017 | 2018 | 2018 | 2018 | 2018 | 2019 | 2020 | 2017 | 2017 | 2020 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | ||||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | 18 hours | 30 Hours | 24 hours | 7 days | 7 days | 7 Days | 5 days | 5 days | Up to 3 days | 7 Days |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | ||||||||||
| Windows | ||||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | ||||||||||
| GPS | ||||||||||
| NFC | ||||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 340 x 272 or 390 x 312 | 240 x 240 | 454 x 454 | 240 x 240 | 240 x 240 | 240 x 240 | 64 x 132 | 160 x 68 | 160 x 80 | 240 x 240 |
| Size | 1.5 inches or 1.65 inches | 1.2 inches | 1.4 inches | 1.2 inches | 1.2 inches | 1.2 inches | 1.7 inches | 0.5" x 0.8" | 1.18 inches | 1.2 inches |
| Touch | ||||||||||
| Type | AMOLED | LCD | AMOLED | MIP | MIP | MIP | OLED | LCD | TFT LCD | MIP LCD |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 5 ATM | 5 ATM | IP67 | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | WR30 | 10 ATM (100 Meters) |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | WatchOS 4 | Built-in | Wear OS | Built-in | Built-in | Wear OS | n/a | Built-in | ||
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||























