|
|
|
|
|
|
|
More Information | ||||||
| Check Amazon | Check Amazon | |||||
Price and Release Date | ||||||
| Suggested Price | $155 | $175 | $175 | $179.95 | $499 | $250 |
| Release / Update | 2019 | 2015 | 2018 | 2017 | 2020 | 2014 |
Activity & Fitness | ||||||
| Calories | ||||||
| Distance | ||||||
| Heart | ||||||
| VO2max (Oxygen) | ||||||
| Sleep | ||||||
| Steps | ||||||
| Stress mgt | ||||||
| Female health | ||||||
| Skin temp | ||||||
| Breath rate | ||||||
Battery | ||||||
| Duration | Months | 7 days | 1 year | Up to 3 days | 7 Days | 2 days |
| Rechargeable | ||||||
|
|
||||||
Compatibility Support | ||||||
| Android | ||||||
| iOS | ||||||
| Windows Phone | ||||||
| Mac | n/a | n/a | ||||
| Windows | n/a | n/a | ||||
Connectivity Support | ||||||
| Bluetooth | ||||||
| Cellular | ||||||
| GPS | ||||||
| NFC | ||||||
| Wi-Fi | ||||||
Display | ||||||
| Color | n/a | |||||
| Resolution | 390 x 390 | n/a | 160 x 80 | 240 x 240 | 320 x 320 | |
| Size | 1.19 inches | n/a | 1.18 inches | 1.2 inches | 1.6 inches | |
| Touch | n/a | |||||
| Type | AMOLED | n/a | TFT LCD | MIP LCD | TFT LCD | |
Functions | ||||||
| Audio Speaker | Bluetooth | |||||
| Clock | ||||||
| Phone | ||||||
| Vibration | ||||||
| Voice | ||||||
Hardware | ||||||
| Accelerometer | ||||||
| Barometer or Altimeter | ||||||
| Ultraviolet Sensor | ||||||
| Water Resistance | 3 ATM | 5 ATM | WR30 | 10 ATM (100 Meters) | IP68 | |
Notifications | ||||||
| Phone | ||||||
| Emails | ||||||
| Texts | ||||||
Software | ||||||
| Operating System | n/a | Built-in | Android Wear | |||
| Apps | ||||||
| Music | ||||||
More Information | ||||||
| Check Amazon | Check Amazon | |||||























