More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $60 | $300 | $300 | $170 | $49 |
Release / Update | 2012 | 2020 | 2014 | 2015 | 2021 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 6 months | 30 Hours | 2–3 days | 8 months | 14 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 240 x 240 | 320 x 320 | n/a | 152 × 486 | |
Size | 1.2 inches | 1.63 inches | 1.3 inches | 1.86 inches | |
Touch | |||||
Type | TFT LCD | Super AMOLED | Analog | AMOLED | |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | Splash resistant | 3 ATM | IP67 | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Built-in | Tizen OS | n/a | Built-in |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |