More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $120 | $255 | $300 | $59 | $200 |
Release / Update | 2015 | 2017 | 2020 | 2016 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | $ | ||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 8 days (without notifications) | 30 hours | 30 Hours | 15 days | 1 day |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128x128 | 240 x 240 | 216 × 432 | 320 x 320 | |
Size | 1.4 inch | 1.2 inches | 1.5 inches | 1.63 inches | |
Touch | |||||
Type | LED | LCD | TFT LCD | AMOLED | Super AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 2 ATM | WR30 | 3 ATM | 5 ATM | IP67 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Built-in | Tizen | Android Wear | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |