More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $200 | $200 | $120 | $150 | $300 |
Release / Update | 2015 | 2015 | 2015 | 2020 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | $ | ||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 2 days | 8 days (without notifications) | 3 days | 30 Hours | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 240 x 240 | 240 x 240 | ||
Size | n/a | round | 1.7 inches | 1.2 inches | |
Touch | n/a | ||||
Type | n/a | e-paper | LED | OLED | TFT LCD |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IPX7 | 2 ATM | 3 ATM | 3 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Pebble OS | n/a | Built-in | Built-in |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |