More Information | |||||||
Check Amazon | |||||||
Price and Release Date | |||||||
Suggested Price | $100 | $199 | $199 | $250 | $179.95 | $300 | $130 |
Release / Update | 2020 | 2018 | 2016 | 2015 | 2017 | 2020 | 2016 |
Activity & Fitness | |||||||
Calories | |||||||
Distance | |||||||
Heart | |||||||
VO2max (Oxygen) | |||||||
Sleep | |||||||
Steps | |||||||
Stress mgt | |||||||
Female health | |||||||
Skin temp | |||||||
Breath rate | |||||||
Battery | |||||||
Duration | 14 Days | 5 days | 10 days | 10 days | Up to 3 days | 30 Hours | 5 days |
Rechargeable | |||||||
|
|||||||
Compatibility Support | |||||||
Android | |||||||
iOS | |||||||
Windows Phone | |||||||
Mac | n/a | n/a | n/a | ||||
Windows | n/a | n/a | n/a | ||||
Connectivity Support | |||||||
Bluetooth | |||||||
Cellular | |||||||
GPS | |||||||
NFC | |||||||
Wi-Fi | |||||||
Display | |||||||
Color | |||||||
Resolution | 354 x 306 | 320 x 300 | 168 x 144 | 160 x 80 | 240 x 240 | ||
Size | 1.5 inches | 1.34 inches | 1.26 inches | 1.18 inches | 1.2 inches | 0.91 inches | |
Touch | |||||||
Type | AMOLED | OLED | e-paper | e-paper | TFT LCD | TFT LCD | |
Functions | |||||||
Audio Speaker | |||||||
Clock | |||||||
Phone | |||||||
Vibration | |||||||
Voice | |||||||
Hardware | |||||||
Accelerometer | |||||||
Barometer or Altimeter | |||||||
Ultraviolet Sensor | |||||||
Water Resistance | 5 ATM | 5 ATM | 3 ATM | 5 ATM | WR30 | 3 ATM | IPX7 |
Notifications | |||||||
Phone | |||||||
Emails | |||||||
Texts | |||||||
Software | |||||||
Operating System | Amazfit OS | Propriertary | Pebble OS | Pebble OS | Built-in | n/a | |
Apps | |||||||
Music | |||||||
More Information | |||||||
Check Amazon |