|
|
|
|
|
|
|
|
|
|
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||
| Suggested Price | $299 | $215 | $349 | $99 | $185 | $100 | $179.95 | $120 | $200 |
| Release / Update | 2021 | 2019 | 2019 | 2021 | 2018 | 2022 | 2017 | 2015 | 2022 |
Activity & Fitness | |||||||||
| Calories | |||||||||
| Distance | |||||||||
| Heart | $ | ||||||||
| VO2max (Oxygen) | |||||||||
| Sleep | |||||||||
| Steps | |||||||||
| Stress mgt | |||||||||
| Female health | |||||||||
| Skin temp | |||||||||
| Breath rate | |||||||||
Battery | |||||||||
| Duration | 1 Day | 2 weeks | 8 days | 14 days | 14 days | 10 days | Up to 3 days | 8 days (without notifications) | 7 days |
| Rechargeable | |||||||||
|
|
|||||||||
Compatibility Support | |||||||||
| Android | |||||||||
| iOS | |||||||||
| Windows Phone | |||||||||
| Mac | n/a | ||||||||
| Windows | n/a | ||||||||
Connectivity Support | |||||||||
| Bluetooth | |||||||||
| Cellular | |||||||||
| GPS | |||||||||
| NFC | Garmin Pay | ||||||||
| Wi-Fi | |||||||||
Display | |||||||||
| Color | |||||||||
| Resolution | 416 x 416 | Analog | 260 x 260 | 194 x 368 | 454 x 454 | 360 x 320 | 160 x 80 | 240x240 | |
| Size | 1.28 inches | NA | 1.3 inches | 1.47 inches | 1.39 inches | 1.55 inches | 1.18 inches | 1.2 inches | |
| Touch | |||||||||
| Type | AMOLED | E-INK | MIP | AMOLED | AMOLED | AMOLED | TFT LCD | LED | MIPS |
Functions | |||||||||
| Audio Speaker | |||||||||
| Clock | |||||||||
| Phone | |||||||||
| Vibration | |||||||||
| Voice | |||||||||
Hardware | |||||||||
| Accelerometer | |||||||||
| Barometer or Altimeter | |||||||||
| Ultraviolet Sensor | |||||||||
| Water Resistance | 3 ATM | 3 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM (50 Meters) | WR30 | 2 ATM | 5 ATM (50 Meters) |
Notifications | |||||||||
| Phone | |||||||||
| Emails | |||||||||
| Texts | |||||||||
Software | |||||||||
| Operating System | Wear OS | NA | Wear OS | Built-in | Lite OS | Built-in | n/a | Built-in | |
| Apps | |||||||||
| Music | |||||||||
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
























