More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $250 | $20 | $229 | $200 | $350 |
Release / Update | 2015 | 2015 | 2021 | 2022 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 10 hours to 3 weeks | 6 months | 5 Days | 7 days | 4 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | Yes +$ | ||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 205 x 148 | n/a | 240 x 240 | 240x240 | 360 x 360 |
Size | 1.38 inches | n/a | 1.6 inches | 1.2 inches | 1.3 inches |
Touch | n/a | ||||
Type | LCD | n/a | LCD | MIPS | Fullcolor AOD |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 3 ATM | 3 ATM | 5 ATM (50 Meters) | IP68 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Built-in | Built-in | Tizen OS | |
Apps | |||||
Music | Spotify | ||||
More Information | |||||
Check Amazon |