More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $250 | $ | $200 |
Release / Update | 2015 | 0000 | 2022 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 7 days | 5 hours to 2.5 days | 7 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 160 x 32 | 240x240 | |
Size | 1.26 inches | 1.8 inches | 1.2 inches |
Touch | |||
Type | Monochrome LCD | PMOLED | MIPS |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | IP57 | 5 ATM (50 Meters) |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | Built-in | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |