More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $300 | $300 | $499 |
Release / Update | 2015 | 2022 | 2020 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 10 hours to 4 weeks | 7 days | 7 Days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 180 x 180 | 240x240 | 240 x 240 |
Size | 1 inch | 1.2 inches | 1.2 inches |
Touch | |||
Type | MIPS | MIP LCD | |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | Built-in | Built-in |
Apps | |||
Music | |||
More Information | |||
Check Amazon |