|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||
| Suggested Price | $179 | $149 | $400 | $250 | $179 | $349 | $120 | $255 | $300 | $150 |
| Release / Update | 2019 | 2019 | 2021 | 2016 | 2017 | 2017 | 2015 | 2017 | 2022 | 2020 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | $ | |||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | 24 days | 6 Months | 11 Days | 13 hours to 8 days | 5 days | 1.45 days | 8 days (without notifications) | 30 hours | 7 days | 3 days |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | n/a | n/a | ||||||||
| Windows | n/a | n/a | ||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | ||||||||||
| GPS | ||||||||||
| NFC | ||||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 454 x 454 | 416 x 416 | 148 x 205 | 160 x 68 | 480 x 480 | 128x128 | 240x240 | 240 x 240 | ||
| Size | 1.39 inches | 0.4 inches | 1.3 inches | 1.38 inches | 0.5" x 0.8" | 1.38 inches | 1.4 inch | 1.2 inches | 1.7 inches | |
| Touch | ||||||||||
| Type | AMOLED | Analog | AMOLED | LCD | P-OLED | LED | LCD | MIPS | OLED | |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 5 ATM | 3 ATM | 5 ATM | 5 ATM | 5 ATM | IP68 | 2 ATM | WR30 | 5 ATM (50 Meters) | 3 ATM |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | Built-in | Wear OS | n/a | Android Wear 2 | n/a | Built-in | Built-in | |||
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
























