More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $175 | $199 | $150 | $229 | $330 | $250 |
Release / Update | 2015 | 2017 | 2015 | 2021 | 2016 | 2014 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 7 days | 1.5-2 Days | 8 months | 5 Days | 2 days | 2 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | n/a | 400 x 400 | n/a | 240 x 240 | 240 x 240 | 320 x 320 |
Size | n/a | 1.4 inches | 1.3 inches | 1.6 inches | 1.3 inches | 1.6 inches |
Touch | n/a | |||||
Type | n/a | OLED | Analog | LCD | TFT | TFT LCD |
Functions | ||||||
Audio Speaker | Alerts only | Bluetooth | ||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 3 ATM | IP65 | 5 ATM | 3 ATM | IPX8 | IP68 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Ticwear OS | n/a | Built-in | Android Wear | Android Wear |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |