More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $125 | $180 | $120 | $229 | $255 |
Release / Update | 2015 | 2019 | 2014 | 2021 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 7 days | 2 days | 2 weeks | 5 Days | 30 hours |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | blue | |||
Resolution | n/a | 400 x 400 | 128 x 32 | 240 x 240 | 128x128 |
Size | n/a | 1.39 inches | 1.6 inches | 1.4 inch | |
Touch | n/a | swipe | |||
Type | n/a | OLED | OLED | LCD | LCD |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 5 ATM | 3 ATM | WR30 | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Wear OS | n/a | Built-in | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |