More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $269 | $125 | $250 | $149.99 | $180 | $229 |
Release / Update | 2016 | 2015 | 2015 | 2017 | 2016 | 2021 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 18 hours | 7 days | 10 hours to 3 weeks | 1 year | 25 days | 5 Days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 340 x 272 or 390 x 312 | n/a | 205 x 148 | 240 x 240 | ||
Size | 1.5 inches or 1.65 inches | n/a | 1.38 inches | 1.73 inches | 1.6 inches | |
Touch | n/a | |||||
Type | AMOLED | n/a | LCD | Analog | LCD | |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5ATM | IP67 | 5 ATM | 5 ATM | 5 ATM | 3 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Watch OS | n/a | n/a | Built-in | ||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |