More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $175 | $349 | $199 | $180 | $229 |
Release / Update | 2015 | 2017 | 2017 | 2016 | 2021 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 7 days | 1.45 days | 25 days | 5 Days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | Connected GPS | ||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 480 x 480 | 240 x 240 | ||
Size | n/a | 1.38 inches | 1.39 inches | 1.6 inches | |
Touch | n/a | ||||
Type | n/a | P-OLED | AMOLED | LCD | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | IP68 | 5 ATM | 5 ATM | 3 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Android Wear 2 | Android Wear 2 | n/a | Built-in |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |