More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $99 | $100 | $200 | $229 |
Release / Update | 2021 | 2015 | 2015 | 2021 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 14 days | 7 days | 5 Days | |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 194 x 368 | n/a | n/a | 240 x 240 |
Size | 1.47 inches | n/a | n/a | 1.6 inches |
Touch | n/a | n/a | ||
Type | AMOLED | n/a | n/a | LCD |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | Splash resistant | 3 ATM | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Built-in | n/a | n/a | Built-in |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |