More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $170 | $199 | $179.95 | $100 |
Release / Update | 2015 | 2016 | 2017 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 5 days | 10 days | Up to 3 days | 5 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 160 x 68 | 160 x 80 | n/a | |
Size | 1.0" x .42" | 1.18 inches | n/a | |
Touch | n/a | |||
Type | LED | e-paper | TFT LCD | n/a |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 3 ATM | WR30 | IP58 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Pebble OS | n/a | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |