More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $199 | $80 | $179.95 |
Release / Update | 2017 | 2016 | 2017 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 8 months | Up to 3 days | |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | |||
Windows | |||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | Connected GPS | ||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 160 x 80 | ||
Size | 1.39 inches | 1.18 inches | |
Touch | |||
Type | AMOLED | E-Ink | TFT LCD |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM | WR30 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Android Wear 2 | n/a | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |