More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $150 | $260 |
Release / Update | 2015 | 2020 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | 5 days | 5 Days |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | ||
Windows | ||
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | n/a | 400 x 400 |
Size | 1.39 inches | |
Touch | n/a | |
Type | OLED | AMOLED |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 1 ATM | IP68 |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | n/a | Wear OS |
Apps | ||
Music | ||
More Information | ||
Check Amazon |