More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $80 | $72 | $150 | $470 |
Release / Update | 2015 | 2020 | 2015 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | $ | |||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 6 months | 10 days | 8 months | 13 hours to 30 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | n/a | 240 x 240 | n/a | |
Size | n/a | 1.28 inches | 1.3 inches | |
Touch | n/a | |||
Type | n/a | OLED | Analog | |
Functions | ||||
Audio Speaker | Alerts only | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | IP68 | 5 ATM | 3 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Realtime OS | n/a | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |