More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $199 | $200 | $99 |
Release / Update | 2018 | 2019 | 2016 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 5 days | 1 day | |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | |||
Windows | |||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 320 x 300 | 360 x 360 | n/a |
Size | 1.34 inches | 1.2 inches | n/a |
Touch | n/a | ||
Type | OLED | AMOLED | n/a |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | IP68 | |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Propriertary | Wear OS | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |