More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $210 | $150 | $129 | $99 | $179.95 | $255 |
Release / Update | 2020 | 2014 | 2016 | 2013 | 2017 | 2017 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 2 days | 1 day | 7 days | 5–7 days | Up to 3 days | 30 hours |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 360 x 360 | 320 x 290 | 168 x 144 | 160 x 80 | 128x128 | |
Size | 1.3 inches | 1.56 inches | 1.26 inches | 1.18 inches | 1.4 inch | |
Touch | ||||||
Type | AMOLED | LCD | e-paper | e-paper | TFT LCD | LCD |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP68 | IP67 | 3 ATM | 5 ATM | WR30 | WR30 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Wear OS | Android Wear | Pebble OS | Pebble OS | ||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |