More Information | |||||||
Check Amazon | |||||||
Price and Release Date | |||||||
Suggested Price | $150 | $100 | $230 | $300 | $350 | $80 | $179.95 |
Release / Update | 2016 | 2013 | 2014 | 2015 | 2018 | 2016 | 2017 |
Activity & Fitness | |||||||
Calories | |||||||
Distance | |||||||
Heart | |||||||
VO2max (Oxygen) | |||||||
Sleep | |||||||
Steps | |||||||
Stress mgt | |||||||
Female health | |||||||
Skin temp | |||||||
Breath rate | |||||||
Battery | |||||||
Duration | 5 days | 5 days | 1.5 days | 1 day | 8 months | Up to 3 days | |
Rechargeable | |||||||
|
|||||||
Compatibility Support | |||||||
Android | |||||||
iOS | |||||||
Windows Phone | |||||||
Mac | n/a | n/a | |||||
Windows | n/a | n/a | |||||
Connectivity Support | |||||||
Bluetooth | |||||||
Cellular | |||||||
GPS | |||||||
NFC | |||||||
Wi-Fi | |||||||
Display | |||||||
Color | |||||||
Resolution | n/a | 280 x 280 | 480 x 480 | 390 x 390 | 160 x 80 | ||
Size | n/a | 1.65 inches | 1.38 inches | 1.19 inches | 1.18 inches | ||
Touch | n/a | n/a | |||||
Type | OLED | LED | IPS LCD | P-OLED | AMOLED | E-Ink | TFT LCD |
Functions | |||||||
Audio Speaker | |||||||
Clock | |||||||
Phone | |||||||
Vibration | |||||||
Voice | |||||||
Hardware | |||||||
Accelerometer | |||||||
Barometer or Altimeter | |||||||
Ultraviolet Sensor | |||||||
Water Resistance | 1 ATM | IP67 | 3 ATM | 5 ATM | WR30 | ||
Notifications | |||||||
Phone | |||||||
Emails | |||||||
Texts | |||||||
Software | |||||||
Operating System | n/a | n/a | Android Wear | Android Wear | Wear OS | n/a | |
Apps | |||||||
Music | |||||||
More Information | |||||||
Check Amazon |