More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $200 | $350 |
Release / Update | 2015 | 2019 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | 2 days | |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | n/a | |
Windows | n/a | |
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | n/a | 390 x 390 |
Size | n/a | 1.2 inches |
Touch | n/a | |
Type | n/a | AMOLED |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 3 ATM | |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | n/a | Wear OS |
Apps | ||
Music | ||
More Information | ||
Check Amazon |