|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||
| Suggested Price | $150 | $175 | $155 | $185 | $140 | $199 | $210 | $179.95 |
| Release / Update | 2019 | 2015 | 2017 | 2018 | 2020 | 2017 | 2020 | 2017 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | ||||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | 14 days | 7 days | 5 months | 14 days | 10 Days | 1.5-2 Days | 2 days | Up to 3 days |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | n/a | |||||||
| Windows | n/a | |||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | ||||||||
| GPS | ||||||||
| NFC | ||||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | n/a | |||||||
| Resolution | 348 x 442 | n/a | 454 x 454 | 280 x 456 | 400 x 400 | 360 x 360 | 160 x 80 | |
| Size | 1.65 inches | n/a | 1.39 inches | 1.6 inches | 1.4 inches | 1.3 inches | 1.18 inches | |
| Touch | n/a | |||||||
| Type | AMOLED | n/a | AMOLED | AMOLED | OLED | AMOLED | TFT LCD | |
Functions | ||||||||
| Audio Speaker | ||||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | 5 ATM | 3 ATM | 5 ATM | 5 ATM | 5 ATM (50 Meters) | IP65 | IP68 | WR30 |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | Wear OS | n/a | Lite OS | Lite OS | Ticwear OS | Wear OS | ||
| Apps | ||||||||
| Music | ||||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||























