More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $215 | $140 | $250 | $120 |
Release / Update | 2019 | 2020 | 2015 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 2 weeks | 10 Days | 48 hours (without GPS) | 2 weeks |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | blue | |||
Resolution | Analog | 280 x 456 | 320 x 128 | 128 x 32 |
Size | NA | 1.6 inches | 1.36 inches | |
Touch | swipe | |||
Type | E-INK | AMOLED | Capacitative TFT | OLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | 5 ATM (50 Meters) | IPX7 | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | NA | Lite OS | n/a | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |